Certified Kinesio Taping Practitioner List
ALASKA |
|||||||
Twila | Berry | CKTP | PT | Kenai | AK | ||
Naomi | Gravdal | CKTP | PT – DPT | Wasilla | AK | ||
Jill | Motz | CKTP | NCMT – LMT, MLD | Wasilla | AK | ||
Robert | Nielsen | CKTP | DC, MSW | Anchorage | AK | ||
Cynthia | Parks | CKTP | PT | Anchorage | AK | ||
Ben | Smith | CKTP | LMT | Anchorage | AK | ||
Dr.L . Trevor | Tew | CKTP | DC,CCSP | Anchorage | AK | ||
ALABAMA |
|||||||
Melanie | Bell | CKTP | PTA | Montgomery | AL | ||
Jeoffrey | Lanfear | CKTP | NP | Kenai | AL | ||
Carissa | Rutt | CKTP | OTR/L | Montgomery | AL | ||
Alyssa | Wu | CKTP | DPT | Palmer | AL | ||
Abhinav | Yadav | CKTP | DPT, MSPT | Montgomery | AL | ||
ARIZONA |
|||||||
Alicia | Austin | CKTP | PT, CSCS | Scottsdale | AZ | ||
Allyn | Baker | CKTP | LMT | Tucson | AZ | ||
David | Blum | CKTP | LMT | Tucson | AZ | ||
Jennifer | Comer | CKTP | DPT, CPI | Tucson | AZ | ||
Matt | Koithan | CKTP | LMT | Tempe | AZ | ||
Joshua | Macey | CKTP | PTA | waddell | AZ | ||
Timothy | McDermott | CKTP | LMT | Phoenix | AZ | ||
Eric | Mirarchi | CKTP | MPT, MDT – CCI – CSCS | Sierra Vista | AZ | ||
Kimberly | Muro | CKTP | LMT, MB | Phoenix | AZ | ||
Debbi | Omizo Banis | CKTP | CPT | Oro Valley | AZ | ||
Kenneth | Repp | CKTP | PTA | Surprise | AZ | ||
Kelly | Romero-Harris | CKTP | NMD | Mesa | AZ | ||
Hiroto | Sahara | CKTP | LMT | Chandler | AZ | ||
Tisha | Scherr | CKTP | DPT | Gilbert | AZ | ||
Patrice | Smith | CKTP | OTR/L | Glendale | AZ | ||
Doreena | Teasyatoh | CKTP | LMT | blue gap | AZ | ||
Joseph | Violette | CKTP | SLP | Tempe | AZ | ||
Chad | Walker | CKTP | Chandler | AZ | |||
Ashley | Wheeler | CKTP | PTA | Surprise | AZ | ||
CALIFORNIA |
|||||||
Ma. Consuelo | Arabit- Ball | CKTP | OTR/L | Valencia | CA | ||
Dr. Deniz | Armagan | CKTP | DPT – LPT, ATC | San Diego | CA | ||
Robert | Battig | CKTP | OTR/L | Montrose | CA | ||
Nenita | Bermudo-Topf | CKTP | OTR/L | Los Angeles | CA | ||
Max A. | Bertman | CKTP | ATC | Los Angeles | CA | ||
Trevyn | Despain | CKTP | PT- DPT | Riverside | CA | ||
Mirianne | Giroux | CKTP | OTR/L, CHT | Santa Carla | CA | ||
John | Gurule | CKTP | CMT | La Mesa | CA | ||
Sandy | Kaneko | CKTP | PTA, ATC | Orange | CA | ||
Jodie | Murakami | CKTP | OTR/L | Monterey Park | CA | ||
Charmayne | Ross | CKTP | PT – DPT, DSc | Los Angeles | CA | ||
Brandi | Ross | CKTP | ATC | Fresno | CA | ||
Jennifer | Taosuvanna | CKTP | OTR/L | Cerritos | CA | ||
Norik | Ueda-Lang | CKTP | LMT | San Diego | CA | ||
Gwendoline | Vicuna | CKTP | OT | Rocklin | CA | ||
Jill | Yano | CKTP | PT | San Jose | CA | ||
COLORADO |
|||||||
Emmanuel | Aniag | CKTP | LPT | Pueblo | CO | ||
Robin | Bowman | CKTP | PT | Littleton | CO | ||
Alyssa | Clarke | CKTP | OT | Highlands Ranch | CO | ||
Christine | Grebenc | CKTP | OTR | Pueblo | CO | ||
Rebecca | Preston | CKTP | Aurora | CO | |||
Shawna | Roberts | CKTP | PT | Aurora | CO | ||
CONNECTICUT |
|||||||
Mark | Perkins | CKTP | LMT , FM – CSCS | Stamford | CT | ||
Rachel | Schwanke | CKTP | LMT | West Hartford | CT | ||
DELAWARE |
|||||||
Annabelle | O’Dell | CKTP | PT | Middletown | DE | ||
FLORIDA |
|||||||
Brian | Anderson | CKTP | PT | Palm Harbor | FL | ||
Jacob | Barr | CKTP | DPT, CHT | Ormond Beach | FL | ||
Jennifer | Carter | CKTP | LMT- NMT | Naples | FL | ||
Marivic | Chang | CKTP | PT, Q | Jacksonville | FL | ||
James | Ennis | CKTP | OTR/L | Bradenton | FL | ||
Ron | Frers | CKTP | LMT, CKTT | St. Petersburg | FL | ||
Brain | Frost | CKTP | DPT, CSCS – FMS | Wellington | FL | ||
Pamela | Gates | CKTP | PT – DPT | Indialantic | FL | ||
Elie | Jean | CKTP | ATC | Kissimmee | FL | ||
Jane | Kordish | CKTP | LMT | Seffner | FL | ||
Howard | Layne | CKTP | DPT, USAT | Davie | FL | ||
Debbie | Loakim | Milton | FL | ||||
Katelyn | Manresa | CKTP | LMT | Summerfield | FL | ||
Maria Fatima | Natividad | CKTP | Fort Walton Beach | FL | |||
Adam | Padgett | CKTP | PTA | Callaway | FL | ||
Claire | Pagkalinawan | CKTP | PT | fort myers | FL | ||
Lynn | Peck | CKTP | Gainesville | FL | |||
Lauren | Rosenberg | CKTP | LMT, CIMT/INST | lee | FL | ||
Robin Lynn | Vandermark | CKTP | LMT | Lake Helen | FL | ||
Niki | Varveris | CKTP | DPT, MBA | Naples | FL | ||
Kimberly | Wah | CKTP | DPT | Boynton Beach | FL | ||
GEORGIA |
|||||||
Hiroki | Kariya | CKTP | ATC – LAT, MS – FMSC | Marietta | GA | ||
Hagar | Medical | CKTP | DC | Atlanta | GA | ||
Lea Ann | Rumlin | CKTP | PT – DPT | lithonia | GA | ||
Louis | Wild | CKTP | LMT | Commerce | GA | ||
HAWAII |
|||||||
Anne | Fritz | CKTP | LMT | HI | |||
Eva | Sanchez | CKTP | PT | Honolulu | HI | ||
Kevin | Schoonmaker | CKTP | LMT | honolulu | HI | ||
Kristie | Yoshinaga | CKTP | DPT | Honolulu | HI | ||
IOWA |
|||||||
Nickolas | Coyle | CKTP | ATC | Des Moines | IA | ||
Kara | Groenenboom | CKTP | COTA/L | Pella | IA | ||
Jessica | Johnson | CKTP | ORT/L | Batavia | IA | ||
Brett | Renze | CKTP | DC, DACBSP | Ankeny | IA | ||
Tom | Robertson | CKTP | DPT, ATC | Newton | IA | ||
IDAHO |
|||||||
Paul | Weston | CKTP | LMT, BCTMB – LCSP | Moscow | ID | ||
ILLINOIS |
|||||||
Carlo | Buquiz | CKTP | LPTA | Chicago | IL | ||
Andrea | Davis | CKTP | OTR/L | Bolingbrook | IL | ||
Dr Jonathan | Engstrom | CKTP | DC, CCSP | mundelein | IL | ||
Berenice | Galvez-Soto | CKTP | PTA, CI – CCCE – CWcHP – ATRIC | Broadview | IL | ||
Karen | Heyden | CKTP | LMT, BA | Collinsville | IL | ||
Cheryl | Klemmer | CKTP | LMT | Saint Charles | IL | ||
Lisa | Osborne | CKTP | DPTM, C/NDT | Chicago | IL | ||
Mary | Seddon | CKTP | LMT | bloomingdale | IL | ||
Scott | Underwood | CKTP | DC, CCSP – ART | IL | IL | ||
INDIANA |
|||||||
Ahmad | Behrouzi | CKTP | PT – DPT,OCS | Granger | IN | ||
Steven | Brinson | CKTP | DC | Linton | IN | ||
Ruth | Cenova-Wotring | CKTP | PTA | mishawaka | IN | ||
Madhuri | Kadiyala | CKTP | PT | Munster | IN | ||
Minda | Lemmon | CKTP | PT | Columbia City | IN | ||
Mae | Mann | CKTP | PT, WCC | Avon | IN | ||
Dan | Mckinzie | CKTP | OTR | Brownsburg | IN | ||
Heidi | VanMeter | CKTP | PTA | Monticello | IN | ||
Molly | Wegner | CKTP | ATC – ATC/L | Indianapolis | IN | ||
KANSAS |
|||||||
Andrew | Lum | CKTP | MOT – OTR/L – MOTR/L | Overland Park | KS | ||
Becky | Sowash | CKTP | PT, MT | Topeka | KS | ||
KENTUCKY |
|||||||
Lane | Alexander | CKTP | LMT, CKTP+ | Louisville | KY | ||
Mari | Jayme | CKTP | LMT | Somerset | KY | ||
Joyce | Johnson | CKTP | APRN | Vine Grove | KY | ||
Aaron | Ornburn | CKTP | DC | Wilder | KY | ||
LOUISANA |
|||||||
Chris | Simon | CKTP | ND – CLT – D.PSc | Jafayette | LA | ||
Carli | Whiteside | CKTP | PT – DPT, CSCS | Baton Rouge | LA | ||
MASSACHUSETTS |
|||||||
Michael | Amador | CKTP | LMT | Salem | MA | ||
Gina | Berrettoni | CKTP | PTA | Dorchester | MA | ||
Mark | Houlihan | CKTP | CPT, NS – FAFS | plainville | MA | ||
Christina | Jelenik | CKTP | OTR/L | South Boston | MA | ||
Linsey | Moss | CKTP | PT | Jamaican Plain | MA | ||
Erin | Penney | CKTP | DPT | Sandwich | MA | ||
Brian | Smith | CKTP | DPT | Norton | MA | ||
Bradley | Welss | CKTP | DC | Natick | MA | ||
Madeline | Wunder | CKTP | PT – DPT | Brewster | MA | ||
MAINE |
|||||||
Kate | Anagnostis | CKTP | ATC, LMT | Bath | ME | ||
Emily | Bilodeau | CKTP | LMT | Farmington | ME | ||
Laura | Castner | CKTP | PT, MSPT | Buxton | ME | ||
Leslie | Tsomides | CKTP | OT | Saco | ME | ||
Jill | Weybrant | CKTP | PT, MS | Topsham | ME | ||
MARYLAND |
|||||||
Paul | Abosh | CKTP | DC, CCSP – CCEP | Nottingham | MD | ||
Matthew | Dicks | CKTP | DPT | Myersville | MD | ||
Kathleen | Fath | CKTP | PTA | Boonsboro | MD | ||
Jaime | Harris | CKTP | ATC – LAT, MS | Stevenson | MD | ||
Tiffany | Kenworthy | CKTP | ATC | College Park | MD | ||
Rosalea | Knight | CKTP | PT – DPT, ATC | Churchton | MD | ||
Jessica | Pierpoint | CKTP | PT – DPT, CCI | Annapolis | MD | ||
Brian | Pikerowski | CKTP | PTA | Hagerstown | MD | ||
MICHIGAN |
|||||||
Andrew | Bajaj | CKTP | DC | Novi | MI | ||
Kulsum | Bhimani | CKTP | PT | Linden | MI | ||
Elizabeth | DeWyse | CKTP | OTR/LM, MA | Pinconning | MI | ||
Samantha | Grove | CKTP | ATC | New Boston | MI | ||
Debra | Kowalski | CKTP | PT, CPI | chesterfield | MI | ||
Jessica | Krotzer | CKTP | PTA | midland | MI | ||
Edward | Leitze | CKTP | PTA | Minneapolis | MI | ||
Kari | Martin | CKTP | PT | mount pleasant | MI | ||
Cyndi | Schieber | CKTP | PT | Marquette | MI | ||
Scott | Siegel | CKTP | DC | Woodhaven | MI | ||
Heidi | Spyridakis | CKTP | OTR/L | Shelby | MI | ||
Matt | Steven | CKTP | LPTA | Westland | MI | ||
Jeanette | Tousignant | CKTP | PT | Marquette | MI | ||
RaeAnn | Vermeer | CKTP | DPT | Kalamazoo | MI | ||
Samantha | Welter | CKTP | ATC | Cape Girardeau | MI | ||
Akala | Wilson | CKTP | LMT | Saginaw | MI | ||
Kristin | Wodzinski | CKTP | PT | Marquette | MI | ||
MINNESOTA |
|||||||
Jennifer | Menart | CKTP | DPT | Eveleth | MN | ||
James | Myhrer | CKTP | LMT | Blaine | MN | ||
Kimberly | Schminkey | CKTP | PT, CLT-LANA | wyoming | MN | ||
MISSISSIPPI |
|||||||
Mallory | Harris | CKTP | PTA, CLT | Booneville | MS | ||
Sabrina | Hettrick | CKTP | PT – DPT, CLT | West Springfield | MS | ||
Justin | Hildebrand | CKTP | DC | Kansas City | MS | ||
MISSOURI |
|||||||
Marycarol | Baker | CKTP | PT, CCI – CIMI – CWC | Cape Girardeau | MO | ||
Sheila | Grunewald | CKTP | OTR/L, CHT | Warrensburg | MO | ||
Michael | Kasanofsky | CKTP | PTA | Ballwin | MO | ||
Heather | Lazarides | CKTP | SLP | Saint Louis | MO | ||
Anthony | Marherita | CKTP | MD | Saint louis | MO | ||
William | Peroutka | CKTP | MPT, ATC | Wentzville | MO | ||
MONTANA |
|||||||
Tobias | Johansson | CKTP | ATC | Missoula | MT | ||
Lori | Madaus | CKTP | OTR/L, MS – CLTLANA | Polson | MT | ||
Holli | Meissner | CKTP | OTR/L, MS | Billings | MT | ||
NORTH CAROLINA |
|||||||
Travis | Alligood | CKTP | LMBT – CMAT | Salisbury | NC | ||
Arlene | Brown | CKTP | PTA | Winston-Salem | NC | ||
Ellen | Brown | CKTP | LMBT | Monroe | NC | ||
Denise | Harper | CKTP | MPT | Goldsboro | NC | ||
D’Ann | Hershel | CKTP | PTA | Winston-Salem | NC | ||
Valerie | Kerekes | CKTP | MA – LMBT – NCTMB | Greensboro | NC | ||
Steven | Koehler | CKTP | Dr. | New Barn | NC | ||
Carmen | Lazenby | CKTP | Monroe | NC | |||
Christopher | Meade | CKTP | DPT | Gibsonville | NC | ||
Amy | Mierzwa | CKTP | DPT | Charlotte | NC | ||
Heena | Patel | CKTP | LMBT | Winston-Salem | NC | ||
Amy | Shu | CKTP | DC | Winston-Salem | NC | ||
Laura | Sweley-Buettner | CKTP | DC | Grand Island | NC | ||
NEBRASKA |
|||||||
Ruben | Delgado | CKTP | PTA | lincoln | NE | ||
NEW JERSEY |
|||||||
Tessa Myra | Almeda | CKTP | PT – DPT, APTA-CCI – CWC – CWT | West Orange | NJ | ||
Mark | Barna | CKTP | PT | Morristown | NJ | ||
Kristina | Bogdany | CKTP | PT – DPT, COMT | Denville | NJ | ||
Michael | Cerullo | CKTP | MSPT |
|
NJ | ||
Edison | Cruz | CKTP | PT – RPT | lake hiawatha | NJ | ||
Kristen | Dacosta | CKTP | PT | Middletown | NJ | ||
Nicole | Galvo | CKTP | MPT | Old Bridge | NJ | ||
Dante | Henson | CKTP | OTR/L | Union | NJ | ||
Raj | Joshi | CKTP | DPT | Tinton Falls | NJ | ||
Angelina | Liao | CKTP | PT | Bayonne | NJ | ||
Danielle | Luksa | CKTP | Port Reading | NJ | |||
Jacquelin | Matthius | CKTP | OTR/L – MOTR/L | Howell | NJ | ||
Calvin | Mayes Jr | CKTP | DPT, MDT – CERT | Caldwell | NJ | ||
Michael | Mirabueno | CKTP | PT – DPT | fords | NJ | ||
Leonard | Pierro | CKTP | PT | Totowa | NJ | ||
Kimberly | Sawczyn | CKTP | PT | Pine Brook | NJ | ||
Christine | Scarano | CKTP | DPT | middletown | NJ | ||
Frank | Scarnaty | CKTP | PTA, BS | Ringwood | NJ | ||
Janet | Scragg | CKTP | PT | middletown | NJ | ||
Yichien | Su | CKTP | MS – CCC – SLP – SLP | Madison | NJ | ||
NEW MEXICO |
|||||||
Kathleen | Bisek | CKTP | PTA | Clovis | NM | ||
Robin | Faux | CKTP | Cloudcroft | NM | |||
Fheb | Garcia | CKTP | PT | Portales | NM | ||
G E Chad | Hatfield | CKTP | MOTR/L | Las Cruces | NM | ||
Arlin | Libertino | CKTP | LPT | Hobbs | NM | ||
Leah | Samuelson | Clovis | NM | ||||
Samantha | Sibert | CKTP | DPT | Albuquerque | NM | ||
Jeanine | Valdez | CKTP | MD | albuquerque | NM | ||
Connie | Woodall | CKTP | Albuquerque | NM | |||
NEVADA |
|||||||
Molly | Burns | CKTP | DPT | Las Vegas | NV | ||
Stephanie | Gehl | CKTP | PTA | Henderson | NV | ||
Colleen | Martin | CKTP | PT | Las Vegas | NV | ||
Myra June | Vesagas | CKTP | PT | Las Vegas | NV | ||
NEW YORK |
|||||||
Richard | Capener | CKTP | DC, DO | Horseheads | NY | ||
Amy | Colin | CKTP | DPT | Rochester | NY | ||
Kristin | Conforti | CKTP | DPT | rockville centre | NY | ||
Matthew | Criscuolo | CKTP | PT | NYC | NY | ||
Greenan | Cubilla | CKTP | PT | Yonkers | NY | ||
Jen | Hathaway | CKTP | LMT, BS | Clifton Park | NY | ||
Jennifer | Hirsch | CKTP | OTR/L, ATC, MS – CSCS | Annadale | NY | ||
Lori | Karchinski | CKTP | DPT | Massapequa | NY | ||
Baljeet | Kaur | CKTP | DPT | Long Island City | NY | ||
Thomas | Kearn | CKTP | DC | Merrick | NY | ||
Eric | Loughman | CKTP | PT | babylon | NY | ||
Meredith | Noll | CKTP | PT – DPT | Wellesley | NY | ||
Dorienne | Pearson | CKTP | ATC, CPT | New Rochelle | NY | ||
Anita | Pietrzak | CKTP | LMT | Ballston Lake | NY | ||
Jeffrey Edward | Poplarski | CKTP | DC, CCSP – EMT – TPI – CGFI | Amityville | NY | ||
Jennifer | Rosen | CKTP | PT | Williamsville | NY | ||
Cynthia | Roszkowski | CKTP | Brooklyn | NY | |||
Stephen | Ryder | CKTP | LMT | Amsterdam | NY | ||
Philip M | Savarese | CKTP | PTA, OTR/L | Centereach | NY | ||
Ben | Silverbush | CKTP | DPT | Brooklyn | NY | ||
Jared | Smythe | CKTP | DC | Owego | NY | ||
Andrew | Stapleton | CKTP | DPT | Cicero | NY | ||
Lisa | Vicencio | CKTP | ATC | Plattsburg | NY | ||
Malia | Watson | CKTP | MPT – MSPT | Binghamton | NY | ||
OHIO |
|||||||
Joy | Atwood | CKTP | PT | Circleville | OH | ||
Rachel | Bandura | CKTP | PTA | Kettering | OH | ||
Beth | Brooks | CKTP | MPT | Grove City | OH | ||
Christine | Diller | CKTP | PT | Fort Recover | OH | ||
Theresa | Ferrante | CKTP | PTA, BS – WCC | Fairborn | OH | ||
Jaclyn | Kempf | CKTP | OTR/L | Broadview Heights | OH | ||
Jaclyn | Kempf | CKTP | OTR/L | Broadview Heights | OH | ||
Jennifer | McCurdy | CKTP | LPTA | Warsaw | OH | ||
Corey | Modrowski | CKTP | PTA, BAH | Toledo | OH | ||
Kelly | Moore | CKTP | PT – DPT | Loveland | OH | ||
Stephen | Page | CKTP | MOT – OTR/L, Ph.D – M.S | Columbus | OH | ||
Jean | Wendland Porter | CKTP | PT | Hinckley | OH | ||
Kristy | Wisner | CKTP | PT – DPT | bellefontaine | OH | ||
OREGON |
|||||||
Leopoldo | Castaneda | CKTP | PT- DPT | Astoria | OR | ||
John | Combe | CKTP | LMT, BCTMB | La Grande | OR | ||
Saiko | Mair | CKTP | ATC, MS | Newberg | OR | ||
Alexander | Pinchot | CKTP | NMD | The Dallas | OR | ||
Cliff | Stanford | CKTP | PTA, NASM-CPT | Sandy | OR | ||
Ivan | Sultan | CKTP | PT | Astoria | OR | ||
OKLAHOMA | |||||||
Chuck | Fluker | CKTP | LMT | Tulsa | OK | ||
Kelli | Wilkerson | CKTP | PT – DPT, MSPT | Skiatook | OK | ||
PENNSYLVANIA |
|||||||
Danielle | Giordano | CKTP | LMT | Macungie | PA | ||
Shelah | Mueth | CKTP | PT | Easton | PA | ||
Sharon | Murri | CKTP | OTR/L | Erie | PA | ||
Amanda | Papay | CKTP | OTR/L | Mercer | PA | ||
Megan | Rindfuss | CKTP | OTR/L | Pittsburgh | PA | ||
Megan | Steber | CKTP | OTR/L | Allentown | PA | ||
Jessica | Visintainer | CKTP | DPT | Macungie | PA | ||
PUERTO RICO |
|||||||
Ana | Varona | CKTP | LMT | San Juan | Puerto Rico | ||
RHODE ISLAND |
|||||||
John | Balletto | CKTP | LMT | Pawtucket | RI | ||
Lou Ann | Botsford | CKTP | LMT – BCMT | Wakefield | RI | ||
Melissa | Escobar | CKTP | PT | North Kingtown | RI | ||
SOUTH CAROLINA |
|||||||
Matthew Blair | Davis | CKTP | CPT | Mt Pleasant | SC | ||
Lindsey | Delaney | CKTP | DC | Bluffton | SC | ||
Sheira | Howell | CKTP | LPTA, CMBT | Lexington | SC | ||
Rachel | Johnson | CKTP | LMBT | Fort Mill | SC | ||
Melissa | Sanchez | CKTP | PT – DPT, ATC | Florence | SC | ||
Michelle | Szabo | CKTP | DPT | Aynor | SC | ||
SOUTH DAKOTA |
|||||||
Katie | Ness | CKTP | OT | Rapid City | SD | ||
TENNESSEE |
|||||||
Felicia | Ingram | CKTP | PT- DPT, CLT – LANA | Dyersburg | TN | ||
Kristyn | Lyons | CKTP | Memphis | TN | |||
Jeffrey | McKinley | CKTP | DC, CCSP | McMinnville | TN | ||
Terry | Mecklin | CKTP | PTA | Munford | TN | ||
TEXAS |
|||||||
Barbara | Barrientos | CKTP | OT | Edinburg | TX | ||
Laura | Bettge | CKTP | LMT , MTI | West | TX | ||
Evangeline | Carlson | CKTP | DPT | Mission | TX | ||
Kirsten | de Guzman | CKTP | DPT | Pearland | TX | ||
Marques | Forbes | CKTP | MOTR/L, LMBT | Grand Prairie | TX | ||
Bianca | George | CKTP | LMT | Corpus Christi | TX | ||
Isaiah | Guebara | CKTP | CPT, LMT | Austin | TX | ||
Keely | Howard | CKTP | PTA | Jacksboro | TX | ||
Jennifer | Hunter | CKTP | OTR | San Antonio | TX | ||
Pamela | Jentz | CKTP | OTR | Lufkin | TX | ||
Patrick | Kirk | CKTP | LMT | Dallas | TX | ||
Maria Janette | Mailum | CKTP | PT – DPT, GCS | San Antonio | TX | ||
Jeremy | Manning | CKTP | DC | El Paso | TX | ||
Jessica | Moreno | CKTP | PT | El Paso | TX | ||
Rachel | Murray Buchanan | CKTP | PTA | Spring | TX | ||
Diedre | Myers | CKTP | OT | Sachse | TX | ||
Audrey | Nimmo | CKTP | LMT, MS | Austin | TX | ||
Marymay | Padua | CKTP | PT | San Antonio | TX | ||
Anibal | Ramos | CKTP | LMT, NCTMB – MTI | Carrollton | TX | ||
Rachel | Ramsey | CKTP | PT – DPT | Houston | TX | ||
Mikala | Reznik | CKTP | PT – DPT | Odessa | TX | ||
Crystal | Sanders | CKTP | OTR/L | Plano` | TX | ||
Angelika | Schmidt Howard | CKTP | LMT, HHP | Fort Worth | TX | ||
MaryJane | Sekito | CKTP | PT | Houston | TX | ||
Michael | Self | CKTP | LMT, MS – LMTI | Austin | TX | ||
Pj | Sullivan | CKTP | LMT | Lubbock | TX | ||
Arvin | Tiu | CKTP | LPT | Lufkin | TX | ||
Shyla | Tiu | CKTP | LPT | Lufkin | TX | ||
Leroy | Warman | CKTP | OTR | San Angelo | TX | ||
VIRGINIA |
|||||||
Shennah | Caperton | CKTP | MSPT | Alexandria | VA | ||
Annetta | Haddox | CKTP | PT | Royal | VA | ||
Meghan | Hinkson | CKTP | LMT | Spotsylvania Couthouse | VA | ||
Daniel | Jones | CKTP | LPTA | Max Meadows | VA | ||
Benjamin | McCrady | CKTP | ATC, CKTP+ | McGaheysville | VA | ||
Elissa | Merridew | CKTP | ATC – LAT | Barhamsville | VA | ||
Linda | Nedilsky | CKTP | LMT , MRP – NASM | Manassas | VA | ||
Bertha | Powell | CKTP | COTA/L | chesapeake | VA | ||
Raquel | Vargas | CKTP | DPT | Arlington | VA | ||
WASHINGTON |
|||||||
Henry | Appiah | CKTP | CKTT – LMP | Kenmore | WA | ||
Eric | Bartsch | CKTP | LMP | Burlington | WA | ||
Ashok | Bhandari | CKTP | ND/NMD | Seattle | WA | ||
Grace | Chang | CKTP | NMD, LMP | Kenmore | WA | ||
Lillian | Cronin | CKTP | PT | Tacoma | WA | ||
Mike | Fine | CKTP | ATC | Kirkland | WA | ||
Kirsten | Hatton | CKTP | OTR/L | Spokane Valley | WA | ||
Sean | Joseph | CKTP | DC | Silverdale | WA | ||
Anh Ngoc | Le | CKTP | LMP | Lynnwood | WA | ||
Laurie | Levine-Lowen | CKTP | OTR/L | Spokane | WA | ||
Stacy | Lowe | CKTP | PTA | Bothell | WA | ||
Nathan | Strohm | CKTP | DC | Monroe | WA | ||
Jean | Williamceau | CKTP | LMP | Bothell | WA | ||
WISCONSIN |
|||||||
Kevin | Brown | CKTP | LMT | Camp Douglas | WI | ||
Teresa | Casagranda | CKTP | PT – DPT, CKTP+ – CHT | Sturgeon Bay | WI | ||
Stephanie | Felhofer | CKTP | LPTA, CKTP+ | Hatley | WI | ||
Sarah | Harvey | CKTP | OTR/L | Elkhorn | WI | ||
Deborah | Jalling | CKTP | ATC | Waupaca | WI | ||
Michael | Koscielak | CKTP | PT – DPT | milwaukee | WI | ||
Jodi | Lindroth | CKTP | DPT | Pulaski | WI | ||
Connon | Piencikowski | CKTP | DC | Little Suamico | WI | ||
Taylor | Poehls | CKTP | DC | Milwaukee | WI | ||
Leigh | Tracy | CKTP | COTA/L | Waukesha | WI | ||
WEST VIRGINIA |
|||||||
Jacob | Anderson | CKTP | OTR/L – MOTR/L | Parkersburg | WV | ||
WYOMING |
|||||||
Sandeep | Biswas | CKTP | PT | Jackson | WY | ||
Scott | Coziahr | CKTP | PTA | Casper | WY | ||
Kelsey | Kolstad | CKTP | PT – MPT, ATC – LAT, OCS | Cody | WY | ||
Raychelle | Schoner | CKTP | PTA | Casper | WY | ||
Devin | Simpson | CKTP | DC | Thayne | WY | ||
INTERNATIONAL |
|||||||
Lee | Corey | CKTP | PT | AU | Australia | ||
Peter | Moore | CKTP | MT | AU | Australia | ||
Chun Wing Wilson | Hui | CKTP | PT | AU | Australia | ||
Kitiboni | Adderley | CKTP | PT – RPT | BS | Bahamas | ||
Miquela | Rolle | CKTP | BS | Bahamas | |||
Marcia | Pulcheri | CKTP | PT | BR | Brazil | ||
Sandra | Lee | CKTP | DC | CA | Canada | ||
Fez | Moussavi | CKTP | CA | Canada | |||
Liu | Lei | CKTP | PT | CN | China | ||
Dagmar | Moc Karlova | CKTP | PT, Mgr. – PhD | CZ | Czech Republic | ||
Paw | Hallandson | CKTP | OTC | DK | Denmark | ||
Dr.Dalia | Kamel | CKTP | EG | Egypt | |||
Dr.Sayed | Tantawy | CKTP | PhD | EG | Egypt | ||
Blanc | Pierre | CKTP | PT | FR | France | ||
Alexandros | Kastrinis | CKTP | PT | GR | Greece | ||
Chun | Wong | CKTP | HK | Hong Kong | |||
Chi Yan | Wong | CKTP | PT | HK | Hong Kong | ||
Mo | Vicky | CKTP | PT, MSc | HK | Hong Kong | ||
Kong | Yee | CKTP | HK | Hong Kong | |||
Sonia | Tsang | CKTP | HK | Hong Kong | |||
Kwun Fung | Wong | CKTP | PT | HK | Hong Kong | ||
Dr. Arunjyoti | Hazarika | CKTP | PT | IN | India | ||
Kabilan | TR | CKTP | PT | IN | India | ||
Claudio | Mambelli | CKTP | PT | IT | Italy | ||
Silvia | Mambelli | CKTP | PT | IT | Italy | ||
Andrea | Basilico | CKTP | PT, COMT | IT | Italy | ||
Fabio | Vassallo | CKTP | DO | IT | Italy | ||
Paolo | Degola | CKTP | PT, COMT – CMDT – CCT – CMETP – COSPT | IT | Italy | ||
Marco | Rivera | CKTP | DO | IT | Italy | ||
Sandro | Favero | CKTP | MOTR/L | IT | Italy | ||
Matteo | Drusiani | CKTP | CPT | IT | Italy | ||
Mohd Zulhilmi | Bin Zaaba | CKTP | PT | MY | Malaysia | ||
Age Andre | Karlsen | CKTP | PT | NO | Norway | ||
Mark | Sunaz | CKTP | MD – CMA – DOMTP | PH | Phillippines | ||
Yazan | Alkhatib | CKTP | PT | Qatar | Qatar | ||
Sergey | Molchanov | CKTP | RU | Russia | |||
Alaa | Bazaid | CKTP | PT | SA | Saudi Arabia | ||
Majed | Alaqeel | CKTP | PT | SA | Saudi Arabia | ||
Riesal | Idries | CKTP | CPT | SG | Singapore | ||
Jiong Le | Lam | CKTP | SG | Singapore | |||
Valerie | Teo | CKTP | CMT | SG | Singapore | ||
Christine | Fernholm | CKTP | OT – OTR, BSc | SW | Sweden | ||
Yi-Hui | Fu | CKTP | PT | TW | Taiwan | ||
Tsao-Wen | Chi | CKTP | PT | TW | Taiwan | ||
Marsha | Agcanas De Asis | CKTP | PT | AE | United Arab Emirates | ||
Neshree | Naidoo | CKTP | PT | AE | United Arab Emirates | ||
Kevin | Mosley | CKTP | PTA | GB | United Kingdom | ||
Anne | Coulson Sparks | CKTP | NP | GB | United Kingdom | ||
Andy | Driscoll | CKTP | ATC | GB | United Kingdom | ||
Godfrey | Pool | CKTP | ATC | GB | United Kingdom | ||
Caroline | Storey | CKTP | PT, MTC | GB | United Kingdom | ||
Kevin | Amer | CKTP | NP | GB | United Kingdom |